Most discussed
Open conversation ↗CONVERSATION RANKING
Most talked-about tokens on X
| # | ||||||
|---|---|---|---|---|---|---|
| 01 | $TOKABUThe Spirit of Gambling | 6218 in the last hour | ↑ 100%vs previous 6h | 40avg. 2K followers | 43 | 3m ago |
| 02 | $THREEthree.ws | 5214 in the last hour | ↑ 100%vs previous 6h | 36avg. 7.6K followers | 41 | 4m ago |
| 03 | $BEGGYBeggy Bull | 5110 in the last hour | ↑ 100%vs previous 6h | 35avg. 472 followers | 42 | 12m ago |
| 04 | $WUKONGKing Monkey | 4913 in the last hour | ↑ 100%vs previous 6h | 45avg. 48K followers | 44 | 4m agospotted by @laoyingkhq |
| 05 | $NESTNest | 4717 in the last hour | ↑ 100%vs previous 6h | 36avg. 181 followers | 41 | 10m ago |
| 06 | $RTMRETURN TO MEMES | 3912 in the last hour | ↑ 100%vs previous 6h | 28avg. 522 followers | 44 | 8m ago |
| 07 | $DARKDark Fantasy | 3712 in the last hour | ↑ 100%vs previous 6h | 23avg. 128 followers | 41 | 8m ago |
| 08 | $BISONThe Charging Bison | 355 in the last hour | ↑ 100%vs previous 6h | 22avg. 20.4K followers | 44 | 11m agospotted by @Satsbuyer |
| 09 | $CARDSCollector Crypt | 3111 in the last hour | ↑ 100%vs previous 6h | 24avg. 19.7K followers | 44 | 27m ago |
| 10 | $SCAMScam Altman | 2914 in the last hour | ↑ 100%vs previous 6h | 17avg. 409 followers | 40 | 3m ago |
| 11 | $ZEROc0mpute | 2613 in the last hour | ↑ 100%vs previous 6h | 19avg. 12.9K followers | 42 | 2m ago |
| 12 | $WORLDworld.xyz | 206 in the last hour | ↑ 100%vs previous 6h | 11avg. 22.1K followers | 48 | 16m ago |
| 13 | $FEBUfebu | 167 in the last hour | ↑ 100%vs previous 6h | 4avg. 50.8K followers | 42 | 5m ago |
| 14 | $KINSKintara | 155 in the last hour | ↑ 100%vs previous 6h | 9avg. 32.8K followers | 45 | 11m ago |
| 15 | $ANSEMThe Black Bull | 155 in the last hour | ↑ 100%vs previous 6h | 7avg. 55.6K followers | 43 | 15m ago |
| 16 | $BURNIEBurnie Senders | 141 in the last hour | ↑ 100%vs previous 6h | 8avg. 33.5K followers | 43 | 38m ago |
| 17 | $BCATbanana cat | 133 in the last hour | ↑ 100%vs previous 6h | 9avg. 7K followers | 48 | 5m ago |
| 18 | $PIPPINPippin | 125 in the last hour | ↑ 100%vs previous 6h | 7avg. 32.1K followers | 43 | 32m ago |
| 19 | $SUNUSIThe African Bull | 112 in the last hour | ↑ 100%vs previous 6h | 7avg. 49.4K followers | 46 | 44m ago |
| 20 | $LEVIThe White Bull | 103 in the last hour | ↑ 100%vs previous 6h | 3avg. 55.2K followers | 42 | 16m ago |
| 21 | $CUPSEYCupsey | 102 in the last hour | ↑ 100%vs previous 6h | 4avg. 46.2K followers | 40 | 11m ago |
| 22 | ![]() $BOWbow.fun | 97 in the last hour | ↑ 100%vs previous 6h | 7avg. 2.7K followers | 41 | 5m agospotted by @dex_kolwatcher |
| 23 | $PYTHIAPYTHIA | 95 in the last hour | ↑ 100%vs previous 6h | 7avg. 164 followers | 41 | 15m ago |
| 24 | $VERSEVerse World | 93 in the last hour | ↑ 100%vs previous 6h | 8avg. 183 followers | 41 | 45m ago |
| 25 | $NORMIENormie | 92 in the last hour | ↑ 100%vs previous 6h | 3avg. 49.9K followers | 40 | 16m ago |
| 26 | $CATWIFcatwifhat | 82 in the last hour | ↑ 100%vs previous 6h | 2avg. 56K followers | 38 | 18m ago |
| 27 | $NEETNotInEmploymentEducationTraining | 81 in the last hour | ↑ 100%vs previous 6h | 4avg. 40.5K followers | 38 | 30m ago |
| 28 | $PUMPPump | 82 in the last hour | ↑ 100%vs previous 6h | 4avg. 62.6K followers | 37 | 18m ago |
| 29 | $CHILLGUYJust a chill guy | 80 in the last hour | ↑ 100%vs previous 6h | 3avg. 7.6K followers | 33 | 1h ago |
| 30 | ![]() $MARIANLady Marian | 71 in the last hour | ↑ 100%vs previous 6h | 7avg. 8.3K followers | 35 | 9m agospotted by @KimbaeC |
| 31 | $CHANCEChancecoin | 70 in the last hour | ↑ 100%vs previous 6h | 7avg. 447 followers | 33 | 1h ago |
| 32 | ![]() $NOXANoxa | 64 in the last hour | ↑ 100%vs previous 6h | 5avg. 2.9K followers | 31 | 24m ago |
| 33 | $BIRBMoonbirds | 63 in the last hour | ↑ 100%vs previous 6h | 6avg. 164 followers | 29 | 8m ago |
| 34 | $TROLLTROLL | 62 in the last hour | ↑ 100%vs previous 6h | 2avg. 53.6K followers | 29 | 28m ago |
| 35 | ![]() $HDHoodDomains | 64 in the last hour | ↑ 100%vs previous 6h | 6avg. 8.1K followers | 28 | 4m ago |
| 36 | $TBBThe Bitcoin Bull | 51 in the last hour | ↑ 100%vs previous 6h | 3avg. 57.2K followers | 25 | 35m ago |
| 37 | ![]() $MEOWmeow | 52 in the last hour | ↑ 100%vs previous 6h | 4avg. 43.6K followers | 25 | 13m ago |
| 38 | ![]() $REPERobinhood Pepe | 50 in the last hour | ↑ 100%vs previous 6h | 5avg. 1.6K followers | 25 | 1h agospotted by @BethelDionBTC |
| 39 | ![]() $WALLETRobinhood Wallet | 53 in the last hour | ↑ 100%vs previous 6h | 5avg. 16.2K followers | 25 | 7m ago |
| 40 | $RIBBITRIBBIT ZYGO THE FROG | 54 in the last hour | ↑ 100%vs previous 6h | 5avg. 818 followers | 24 | 13m ago |
| 41 | $MANLETmanlet | 50 in the last hour | ↑ 100%vs previous 6h | 2avg. 51.2K followers | 23 | 1h ago |
| 42 | ![]() ![]() $JOHNLittle John | 53 in the last hour | ↑ 100%vs previous 6h | 4avg. 5.7K followers | 18 | 1m agospotted by @RobinCalls |
| 43 | ![]() $NRVNerve | 42 in the last hour | ↑ 100%vs previous 6h | 4avg. 6.3K followers | 19 | 6m ago |
| 44 | $MANIFESTManifesting | 40 in the last hour | ↑ 100%vs previous 6h | 3avg. 7.2K followers | 19 | 1h ago |
| 45 | ![]() $KITSUKITSU | 40 in the last hour | ↑ 100%vs previous 6h | 2avg. 25.7K followers | 18 | 1h ago |
| 46 | ![]() $HOPPYHOPPY | 31 in the last hour | ↑ 100%vs previous 6h | 3avg. 96.4K followers | 13 | 44m ago |
| 47 | ![]() $HOODforeskin | 31 in the last hour | ↑ 100%vs previous 6h | 3avg. 2.1K followers | 13 | 25m ago |
| 48 | ![]() $FOXRobin Hood | 31 in the last hour | ↑ 100%vs previous 6h | 3avg. 8K followers | 13 | 14m ago |
| 49 | ![]() $BEGGARBeggar Robin Hood | 20 in the last hour | ↑ 100%vs previous 6h | 2avg. 14.3K followers | 9 | 2h ago |
| 50 | ![]() $ROCKETRobinhood Raccoon | 20 in the last hour | ↑ 100%vs previous 6h | 2avg. 1.5K followers | 9 | 1h ago |
| 51 | ![]() $KIMCHIKimchi | 20 in the last hour | ↑ 100%vs previous 6h | 2avg. 3.5K followers | 9 | 1h ago |
| 52 | ![]() ![]() $USDGGlobal Dollar | 20 in the last hour | ↑ 100%vs previous 6h | 2avg. 43.9K followers | 9 | 1h agospotted by @stacy_muur |
| 53 | ![]() $VEXProjectVex | 21 in the last hour | ↑ 100%vs previous 6h | 2avg. 4.3K followers | 9 | 57m ago |
| 54 | ![]() $WENWen Lambo | 21 in the last hour | ↑ 100%vs previous 6h | 2avg. 29.1K followers | 9 | 38m ago |
| 55 | ![]() $MLYMintly | 20 in the last hour | ↑ 100%vs previous 6h | 2avg. 2.8K followers | 9 | 1h ago |
| 56 | ![]() $CASHCATCash Cat | 20 in the last hour | ↑ 100%vs previous 6h | 2avg. 1.1K followers | 9 | 1h agospotted by @vr_karna |
| 57 | ![]() ![]() $ARROWArrow | 20 in the last hour | ↑ 100%vs previous 6h | 2avg. 37.3K followers | 9 | 2h agospotted by @42space |
| 58 | $VINEVine Coin | 20 in the last hour | ↑ 100%vs previous 6h | 2avg. 1.3K followers | 9 | 1h ago |
| 59 | ![]() $ROBINHOODRobinhood | 22 in the last hour | ↑ 100%vs previous 6h | 2avg. 2.2K followers | 9 | 42m ago |
| 60 | $MENSAThe Black Table | 20 in the last hour | ↑ 100%vs previous 6h | 2avg. 3.4K followers | 9 | 2h ago |
| 61 | ![]() $RBOUNTYBounty social platform | 22 in the last hour | ↑ 100%vs previous 6h | 2avg. 7.7K followers | 9 | 22m agospotted by @cocorunnow |
| 62 | ![]() $SUITDog in a suit | 20 in the last hour | ↑ 100%vs previous 6h | 1avg. 239 followers | 9 | 1h ago |
| 63 | $DROOLINGdrooling cat | 21 in the last hour | ↑ 100%vs previous 6h | 2avg. 363 followers | 9 | 45m ago |
| 64 | ![]() $FROTHFroth | 21 in the last hour | ↑ 100%vs previous 6h | 2avg. 40.8K followers | 6 | 2m ago |
| 65 | $FARTCOINFartcoin | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 68 followers | 6 | 4h ago |
| 66 | ![]() $HOODRATHoodrat | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 200 followers | 6 | 2h ago |
| 67 | ![]() $NAVENNaven Network | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 668 followers | 6 | 1h ago |
| 68 | ![]() $HYPHyperium by Virtuals | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 3.1K followers | 6 | 1h agospotted by @MoriartyCrypto |
| 69 | ![]() $RANGERRanger AI | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 129 followers | 6 | 1h ago |
| 70 | ![]() $FLOWRobinFlow | 11 in the last hour | ↑ 100%vs previous 6h | 1avg. 39 followers | 6 | 2m ago |
| 71 | ![]() $SHRSHERWOOD | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 9.3K followers | 6 | 2h ago |
| 72 | ![]() $RLPRobinhood Lending Protocol | 11 in the last hour | ↑ 100%vs previous 6h | 1avg. 308 followers | 6 | 54m ago |
| 73 | ![]() $RYMRun Your Money | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 181 followers | 6 | 1h ago |
| 74 | ![]() $GMEGameStop | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 111 followers | 6 | 1h ago |
| 75 | $USELESSUSELESS COIN | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 89 followers | 6 | 1h ago |
| 76 | ![]() $VENAVena Protocol | 11 in the last hour | ↑ 100%vs previous 6h | 1avg. 682 followers | 6 | 57m ago |
| 77 | ![]() $RAXOLRAXOL | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 107 followers | 6 | 3h ago |
| 78 | ![]() $YOINKYOINK | 11 in the last hour | ↑ 100%vs previous 6h | 1avg. 2.6K followers | 6 | 41m ago |
| 79 | ![]() $ROBINSCANrobinscan | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 53 followers | 6 | 1h agospotted by @WhaleMemez |
| 80 | ![]() $WORTHone life, its worth an attempt | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 2.6K followers | 6 | 1h ago |
| 81 | ![]() $PLEBPLEB INDEX | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 1K followers | 6 | 2h ago |
| 82 | ![]() $DIHDog In Hood | 11 in the last hour | ↑ 100%vs previous 6h | 1avg. 11.7K followers | 6 | 9m ago |
| 83 | ![]() ![]() $COCOCOCO | 10 in the last hour | ↑ 100%vs previous 6h | 1avg. 10 followers | 6 | 2h agospotted by @Naomi_LLM |
LIVE CONVERSATION
Latest posts entering the signal

$JOHN#OG #rbh token $John when #moon ? When dexpaid ? Pool ok and safe ! 30k mc ! 0x1E963A1539681d0B877570F8bdC000cbE8404fC4 https://t.co/YXyIowBGTP

$FROTH早上这个项目背景我透露一下,团队来自 KittyPunch,最早在 Flow 链打造 KittyPunch DeFi(Swap、Vaults 等),快速做到 40M+ TVL,在那条链的原生代币也是叫做 $froth 巅峰时期市值10M+ ,现在都还有2M市值 现在重点转战 Robinhood,把 Flow 上的成功经验(TVL 增长、PunchSwap 等)带到这条链做发射台+ DEX Robinhood 目前处于早期野蛮生长阶段,基础设施和用户习惯都还不成熟,尤其是这种主打meme的链,发射台这块蛋糕很大,《noxa过去一个礼拜手续费1000多万》竞争刚开始 NOXA 目前暂时一家领先,占据了大部分早期流量和注意力,但长期看,不会像 https://t.co/5tLy1ApREG 那样长期垄断,因为Robinhood 用户基数大、机制创新空间也更多,后续大概率会出现多强并存或新黑马, @froth_meme 的团队有过往 DeFi 积累,如果发射台真能落地差异化(失败项目回收买压),确实有机会分一杯羹,但现在还早,竞争会越来越激烈

$ZERO is about to get listed on moonshot, theyre only missing 53 votes to go https://t.co/iYRcFUBBb8 EmcxFTNVDqyLHp11NvwvLZ4D7LKGbG9i7B8RF7dwpump

$ZERO EmcxFTNVDqyLHp11NvwvLZ4D7LKGbG9i7B8RF7dwpump RP ID:lqvtyhvwibivz https://t.co/Gr4ZU2vpcf

$FLOWRobinFlow is a utility token on the Robinhood chain that offer token distribution vesting, locks, staking and airdrop. Great utility for a new chain. $FLOW @RobinFlow_App CA : 0xE59ECcb15EA07A755eB9587EefdA7929559E1Fa6 $CASHCAT

$TOKABU 68 more votes https://t.co/9dIdAPRQTi H8xQ6poBjB9DTPMDTKWzWPrnxu4bDEhybxiouF8Ppump

gm gm $SCAM did a holder thing today just grabbed mine u checked ? 39 https://t.co/6wJJbCp8Lu

$WUKONG is sending higher 🚀 CA F4TnftPoSHihw9TTcz7pkg2t8P6QEHag4yayMVGSpump 14x profits done on telegram channel https://t.co/aDBPJVPZLO

GM CT ☀️ $THREE claim portal is open check eligibility before it gets crowded PY https://t.co/3bkViAYSlD

$HD$HD 200k dyor 0x47ee684e52e5d92de0b24d4e00ad45c7af7db9a3 HoodDomains 是 Robinhood Chain 的域名层。 它在 Robinhood Chain 上提供永久 .hood 域名服务,类似于以太坊上的 ENS。其目标是帮助用户构建链上身份,用于:交易者资料、SocialFi 应用、x402 支付以及 AI 代理 该项目的 Beta 版本已通过电子邮件发送给 Robinhood 团队进行展示,即将进行重大整合。.hood 域名已在 OpenSea 上列出交易 简单来说,HoodDomains 就像 Robinhood Chain 上的“域名注册机构”。用户可以购买带有 .hood 后缀的域名,作为他们的永久链上身份。在转账、聊天或使用 AI 代理进行交易时,他们不再需要记住冗长的钱包地址;只需使用他们的域名即可 虽然 Robinhood Chain 目前专注于股票代币和 AI 代理,但链上体验仍然相对“原始”。HoodDomains 为这条链添加了一个“用户友好的外壳”,改善了用户体验。新用户无需记忆复杂的地址;他们可以使用域名,就像使用社交媒体句柄一样简单。此外,域名结合社交功能和 AI 代理,将使股票交易和自动化 AI 交易等场景更加吸引人和易用。这将鼓励更多开发者在此链上构建应用,并吸引更多用户留下来交易股票代币 总之,它是一个基于 Robinhood Chain 的股票代币和 AI 叙事的基础设施实用项目。其重点在于产品实施和官方合作伙伴关系。其潜力取决于 Robinhood 生态的发展和实际整合的进展。像 HoodDomains 这样的工具可以帮助 Robinhood 实现用户获取和留存

Matter of time jeet hours right now next legg will be sexy $bcat cycle https://t.co/pfZrhFnF0c

Didnt expect this from $SCAM allocation showed up claimed clean u got one? Lv https://t.co/5eDDTDh2Bx

$BOWDetect PAID DEXScreener: $BOW 👇 UNISWAP ROBINHOOD CA: 0x75b9Be6c65D26E2F425614AE63C8A532F0860b03 VolumeBuy 24H: $2,211 | VolumSell 24H: $509 Liquid: $6,136 | MC: $7,125 Check Chart Buy 👉 https://t.co/x3HWtte7Li

Sitting comfortably on $febu It’s beyond impressive to see this unfold. New ATH soon 4ko5tSr5o3H4v1sFtjTSd9MPUW7yx5AFCpkNPoL6pump

Abonelerle paylaştığım $febu 3,5x güzel yürüdü. Kendim de $1000 >> $3700 civarı yaptım. Açılacak yeni terminali başarılı olur eski fudu da atlatırsa yeniden yapay zeka hype'ını geri getirir. Hala takibimde https://t.co/uPtLVabJph

$JOHN#OG #rbh token $John when #moon ? When dexpaid ? Pool ok and safe ! 0x1E963A1539681d0B877570F8bdC000cbE8404fC4 https://t.co/YXyIowBGTP

$NRVThe $NRV community is showing massive growth in Robinhood DeFi right now.. They just opened a Web3 utility pool. High DEX volume usually follows these updаtes. Vеrify your status right now 🚀👇 CA: 0x85ee8edb585135a985132b414d1654907c0b2abf #RobinhoodDEX #smartmoney #NRV #RobinhoodEVM https://t.co/IU1oi3SsDn

$SCAM portal is up eligibility check working rn claim if your wallet hits tP https://t.co/7x1Zkalf6t
ABOUT THE PLATFORM
Social intelligence for understanding crypto conversations
Social Intelligence is a live research tool for people who want to understand which crypto projects are attracting genuine attention on X. Instead of presenting another price-first token tracker, the dashboard organizes public conversation activity into a clear, useful view. It helps traders, researchers, founders, community teams, and curious market participants see what people are discussing, how quickly a conversation is changing, and which voices are contributing to it.
What crypto social intelligence reveals
Crypto markets move through communities, narratives, and shared attention. Crypto social intelligence adds context that a price chart cannot provide on its own. The homepage ranks active token conversations using recent mentions and conversation momentum, while also showing the number of unique voices involved. That distinction matters: a token mentioned repeatedly by one account is different from a project being discussed across a broad group of independent participants.
The Most Discussed card gives you an immediate view of the conversation leading the dashboard. You can compare its mentions over the last 24 hours, recent activity, audience reach, SI Score, and six-hour momentum. These signals are designed to help you notice accelerating interest, stable discussion, or cooling attention without turning the product into a recommendation to buy or sell.
Explore live token conversations
The conversation ranking makes discovery simple. Filter projects by network, compare activity across tokens, and open any project to inspect its full conversation profile. Each detail page combines social activity with useful token context, including network, contract address, liquidity, volume, market capitalization, and token age when that information is available. This keeps the social signal connected to the project users are actually researching.
Recent public posts appear alongside the token conversation so users can examine the source material instead of relying on a headline or unexplained number. Profile images mark posts on the conversation chart, making it easier to see when discussion occurred and which accounts participated. Source links let users open the original post on X and form their own judgment.
Built for transparent research
Trust is essential for useful social intelligence. The dashboard therefore presents evidence around each score rather than asking users to accept a black-box conclusion. On a token page, the score-evidence view explains confidence, the available source sample, voice concentration, and other practical checks. This information helps users distinguish a broad conversation from activity that may be thin, repetitive, or dominated by a small number of accounts.
Social activity should be treated as one research input, not as financial advice or proof of a project’s quality. A fast-moving conversation can reflect enthusiasm, controversy, news, coordinated promotion, or simple curiosity. The platform provides the data needed to investigate those possibilities while leaving the final interpretation to the user.
Follow attention as it changes
Crypto discussion changes quickly, so the dashboard refreshes its visible data automatically without forcing a full-page reload. New mentions, rankings, latest posts, and activity totals can update while you keep your selected network filter. The live status indicator shows when fresh information has arrived, while a manual refresh remains available whenever you want an immediate check.
Whether you are researching an emerging community, monitoring a launch, comparing narratives across networks, or checking why a token has entered the conversation, Social Intelligence provides a focused place to begin. Use the live ranking to discover activity, open the token profile to understand the discussion, review the original sources, and combine that evidence with your wider research process. Clear labels and consistent time windows make comparisons easier, helping users move from discovery to focused investigation without losing the surrounding conversation context.



